Quick reference guides and comparison tables for email marketing.
ESP Comparison Table
Feature | Mailchimp | SendGrid | ActiveCampaign | Brevo |
---|
Pricing | $20/mo+ | $15/mo+ | $29/mo+ | $25/mo+ |
Free Tier | 500 contacts | 100/day | 14-day trial | 300/day |
Deliverability | Good | Excellent | Good | Good |
Automation | Basic | Limited | Advanced | Good |
API | REST | REST | REST | REST |
SMTP | Limited | Yes | Yes | Yes |
Templates | 100+ | 10+ | 250+ | 40+ |
A/B Testing | Yes | Manual | Yes | Yes |
Segmentation | Good | Basic | Excellent | Good |
Support | Email | Email | Chat/Phone | Email |
Email Client Market Share
Client | Desktop % | Mobile % | Notable Rendering Issues |
---|
Gmail | 27% | 36% | No background images |
Apple Mail | 12% | 33% | Generally good support |
Outlook | 9% | 4% | Poor CSS support |
Yahoo | 6% | 8% | Mixed rendering |
Outlook.com | 3% | 2% | Limited CSS |
Samsung Mail | - | 7% | Varies by version |
Other | 43% | 10% | Various |
Industry Benchmarks by Sector
Industry | Open Rate | CTR | Bounce | Unsub | Complaint |
---|
B2B | 21.6% | 2.6% | 1.2% | 0.2% | 0.02% |
E-commerce | 16.8% | 2.3% | 0.8% | 0.1% | 0.03% |
SaaS | 22.8% | 3.1% | 1.0% | 0.2% | 0.02% |
Education | 24.9% | 3.5% | 0.9% | 0.1% | 0.01% |
Healthcare | 23.2% | 2.9% | 1.1% | 0.1% | 0.02% |
Finance | 20.5% | 2.4% | 1.3% | 0.2% | 0.04% |
Non-profit | 25.3% | 2.8% | 0.7% | 0.1% | 0.01% |
HTML Email CSS Support
CSS Property | Gmail | Outlook | Apple Mail | Yahoo |
---|
Flexbox | Yes | No | Yes | Yes |
Grid | Yes | No | Yes | Partial |
Media Queries | Yes | No | Yes | Yes |
Background Image | No | Yes | Yes | Yes |
Border Radius | Yes | No | Yes | Yes |
Box Shadow | Yes | No | Yes | Yes |
Custom Fonts | No | No | Yes | No |
Position | Limited | No | Yes | Limited |
Transform | No | No | Yes | No |
Animation | No | No | Partial | No |
Platform | First Name | Last Name | Email | Custom |
---|
Mailchimp | `* | FNAME | *` | `* |
SendGrid | {{first_name}} | {{last_name}} | {{email}} | {{custom}} |
ActiveCampaign | %FIRSTNAME% | %LASTNAME% | %EMAIL% | %CUSTOM% |
HubSpot | {{contact.firstname}} | {{contact.lastname}} | {{contact.email}} | {{contact.custom}} |
Email Size Limits
Provider | Total Size | Attachment | HTML | Recipients |
---|
Gmail | 25 MB | 25 MB | 102 KB | 500/day |
Outlook | 20 MB | 20 MB | No limit | 300/day |
Yahoo | 25 MB | 25 MB | No limit | 500/day |
iCloud | 20 MB | 20 MB | No limit | 1000/day |
Exchange | 10 MB* | 10 MB* | No limit | Configurable |
*Default, admin configurable
Format | Use Case | Max Size | Support |
---|
JPG | Photos | 200 KB | Universal |
PNG | Graphics/Logos | 100 KB | Universal |
GIF | Simple animations | 500 KB | Universal |
WebP | Modern clients | 150 KB | Limited |
SVG | Scalable graphics | 50 KB | Very Limited |
Quick Links
- Spam Words List - Coming Soon
- Email Regulations by Country - Coming Soon
- Time Zone Conversion - Coming Soon
- Unicode Symbols - Coming Soon
- MIME Types - Coming Soon