Campaign management strategies and automation workflow blueprints.
Campaign Types
One-Time Campaigns
- Product announcements
- Newsletters
- Seasonal promotions
- Flash sales
- Event invitations
Recurring Campaigns
- Weekly newsletters
- Monthly updates
- Quarterly reports
- Annual renewals
Triggered Campaigns
- Behavior-based
- Date-based
- Event-based
- Threshold-based
Automation Workflows
Essential Automations
Workflow | Trigger | Emails | Timing |
---|
Welcome Series | Subscription | 3-5 | Days 0, 3, 7, 14, 21 |
Abandoned Cart | Cart abandonment | 3 | 1hr, 24hr, 72hr |
Browse Abandonment | Product view | 2 | 2hr, 48hr |
Post-Purchase | Order complete | 4 | 0, 7, 14, 30 days |
Re-engagement | 90 days inactive | 3 | Day 90, 97, 104 |
Birthday | Birth date | 2 | -7 days, day of |
Anniversary | Sign-up date | 1 | Annual |
Upsell/Cross-sell | Purchase | 3 | 14, 30, 60 days |
Campaign Planning
Campaign Calendar Template
Month | Week 1 | Week 2 | Week 3 | Week 4 |
---|
Jan | New Year Sale | Product Focus | Newsletter | Flash Sale |
Feb | Valentine's | Product Focus | Newsletter | Month-end |
Mar | Spring Launch | Product Focus | Newsletter | Quarter-end |
A/B Testing Framework
Element | Test Options | Sample Size | Duration |
---|
Subject Line | 2-3 variants | 1000+ each | 4-6 hours |
Send Time | Morning vs Evening | 2000+ each | 24 hours |
CTA Button | Color/Text | 1500+ each | 48 hours |
Content Length | Short vs Long | 2000+ each | 48 hours |
Segmentation Strategies
Basic Segments
- Geographic location
- Demographics
- Purchase history
- Engagement level
Advanced Segments
- Predictive lifetime value
- Propensity to purchase
- Churn risk score
- Product affinity
Campaign SOPs
- Campaign Setup Checklist - Coming Soon
- Approval Process - Coming Soon
- Testing Protocol - Coming Soon
- Launch Procedures - Coming Soon